Quest Diagnostics and LabCorp are the two most popular clinical laboratory companies in the United States. Lab test costs may vary based on some factors, including the tests performed, your insurance coverage, your location, and negotiated price agreement. By the way, which lab is cheaper Quest Diagnostics or LabCorp? If you are wondering which of these two clinical laboratory companies should be your choice, read this entire article.
Which Lab is Cheaper Quest Diagnostics or LabCorp?
To find out which lab is cheaper Quest Diagnostics and LabCorp for the tests you need, it is highly recommended to directly contact both Quest Diagnostics and LabCorp, then ask about the tests’ cost you need. Also, you can check whether your insurance company has partnered with both Quest Diagnostics and LabCorp to get discounted rates.
Based on several sources, lots of people said that lab test costs at Quest Diagnostics is cheaper than lab test costs at LabCorp. Of course, as we said before, the lab test costs will vary based on the tests you need, your location and your insurance coverage. Besides the test fee which is cheaper, Quest Diagnostics also offers a cheaper blood draw fee. We get information that Quest Diagnostics charges a blood draw fee of $25, while LabCorp charges $30.
Another statement proving that lab test costs at Quest Diagnostics is cheaper than lab test costs at LabCorp revealed by several medical companies. For example, Private MD labs said that Quest Diagnostics is cheaper simply because their agreements with Quest Diagnostics is a bit different than those with LabCorp.
It is reported that LabCorp has frequently charged more when its clients are satisfied with their services. Even, in the year of 2009, Quest Diagnostics threatened to sue LabCorp if it did not lower its price. In the late 1990s, Quest Diagnostics began to price its services aggressively, encouraging LabCorp to begin considering an aggressive pricing service too. The two clinical laboratory companies were not able to reach an agreement on the issue until 2012 when Quest Diagnostics said that they would lower its prices for several tests.
Quest Diagnostics and LabCorp: The Lab Test Costs Comparison
Here is a comparison of the lab test costs at Quest Diagnostics and LabCorp:
Test’s Type | Quest Diagnostics | LabCorp |
Basic anemia panel blood test | $99 | $199 |
Anemia panel blood test | $189 | $209 |
Arthritis advanced panel blood test | $219 | $239 |
Arthritis basic panel blood test | $99 | $109 |
Arthritis comprehensive panel blood test with RF and ANA | $179 | $199 |
Basic heart health panel blood test | $79 | $89 |
Basic wellness panel blood test | $129 | $145 |
Basic cancer panel blood test (Female) | $199 | $209 |
Basic cancer panel blood test (Male) | $129 | $139 |
Cancer comprehensive panel blood test (Female) | $355 | $359 |
Cancer comprehensive panel blood test (Male) | $225 | $245 |
Cardiovascular inflammation panel blood test | $309 | $329 |
Celiac disease complications package blood test | $205 | $235 |
Chlamydia and Gonorrhea urine test | $149 | $169 |
Comprehensive heart health panel blood test | $129 | $139 |
Comprehensive Wellness Panel Blood urine Test | $195 | $239 |
Dementia panel blood test | $149 | $169 |
Diabetes panel blood test | $59 | $62 |
Follicle Stimulating Hormone and Luteinizing Hormone blood test | $93 | $99 |
Genesis wellness package blood test | $219 | $239 |
Immunity panel blood test | $149 | $169 |
Immunity panel plus blood test | $169 | $179 |
Iron blood test panel blood test | $85 | $125 |
iSTEMCELL pre-screening blood test | $155 | $175 |
Lipid and Glucose blood test | $59 | $65 |
Mag full Monty panel blood test with uric acid | $275 | $289 |
Mag-Zinc-Copper panel blood test | $125 | $129 |
Men’s health panel blood test | $219 | $239 |
Needle stick injury protocol blood test | $219 | $229 |
Nexus health panel blood test | $289 | $299 |
Nutritional deficiency basic panel blood test | $229 | $289 |
Nutritional deficiency comprehensive panel blood test | $555 | $589 |
Plant-strong panel blood test | $159 | $169 |
Post COVID-19 expanded testing panel (Blood, urine test) | $219 | $239 |
Potassium Magnesium Vitamin D panel blood test | $239 | $299 |
Pregnancy progression panel blood test | $82 | $99 |
Surrogate pre-screening panel (Blood, urine test) | $405 | $469 |
Testosterone Replacement Therapy panel blood test | $239 | $259 |
Thyroglobulin panel blood test | $95 | $99 |
Thyroid debacle panel blood test | $255 | $279 |
Ultimate heart health panel blood test | $269 | $279 |
Wilson’s disease profile blood test | $79 | $89 |
Women’s health panel blood test | $205 | $239 |
A bookworm and researcher especially related to law and citizenship education. I spend time every day in front of the internet and the campus library.