If you are a forensic psychologist and have a dream of working at the Federal Bureau of Investigation or FBI, there is a chance of your dream to join this national security organization coming true if you try to apply. The possible positions that you could get include criminal profiler, special agent, victim specialist or crime scene consultant and everything depends on your expertise.
Before trying to apply to the FBI, you may want to know the salary of a forensic psychologist. So, how much does a forensic psychologist make in the FBI? Feel free to check out the information about it below.
According to ZipRecruiter, a forensic psychologist has an annual salary of $141,960 at the FBI, which is about $11,830 per month, $2,730 per week, or $68.25 per hour. Apparently, it is not the highest paid job related to forensics at the FBI in the United States. It comes second after forensic architect that has an annual salary of $145,136. For anyone who is curious about the best-paying forensic FBI jobs in the United States, they are:
Top 5 Paying
-
Job Title: Forensic architect
Annual Salary: $145,136
Monthly Salary: $12,094
Weekly Salary: $2,791
Hourly Salary: $69.78 -
Job Title: Forensic psychologist
Annual Salary: $141,960
Monthly Salary: $11,830
Weekly Salary: $2,730
Hourly Salary: $68.25 -
Job Title: Forensic physician
Annual Salary: $126,301
Monthly Salary: $10,525
Weekly Salary: $2,428
Hourly Salary: $60.72 -
Job Title: Clinical forensic psychologist
Annual Salary: $124,650
Monthly Salary: $10,387
Weekly Salary: $2,397
Hourly Salary: $59.93 -
Job Title: Director forensic psychologist
Annual Salary: $116,841
Monthly Salary: $9,736
Weekly Salary: $2,246
Hourly Salary: $56.17
Not only that, ZipRecruiter also provides the data as follows:
The Average Salary of Forensic Psychologist by State
State | Annual Salary | Monthly Salary | Weekly Salary | Hourly Salary |
Washington | $159,734 | $13,311 | $3,071 | $76.80 |
New York | $151,575 | $12,631 | $2,914 | $72.87 |
Idaho | $144,373 | $12,031 | $2,776 | $69.41 |
California | $142,816 | $11,901 | $2,746 | $68.66 |
New Hampshire | $141,727 | $11,810 | $2,725 | $68.14 |
Massachusetts | $138,256 | $11,521 | $2,658 | $66.47 |
Vermont | $137,654 | $11,471 | $2,647 | $66.18 |
Hawaii | $136,831 | $11,402 | $2,631 | $65.78 |
Nevada | $135,843 | $11,320 | $2,612 | $65.31 |
Maine | $135,103 | $11,258 | $2,598 | $64.95 |
Tennessee | $134,561 | $11,213 | $2,587 | $64.69 |
Arizona | $132,739 | $11,061 | $2,552 | $63.82 |
Wyoming | $132,693 | $11,057 | $2,551 | $63.79 |
Connecticut | $131,740 | $10,978 | $2,533 | $63.34 |
Rhode Island | $131,270 | $10,939 | $2,524 | $63.11 |
Alaska | $130,801 | $10,900 | $2,515 | $62.89 |
Oregon | $129,520 | $10,793 | $2,490 | $62.27 |
Minnesota | $129,499 | $10,791 | $2,490 | $62.26 |
New Jersey | $129,492 | $10,791 | $2,490 | $62.26 |
Montana | $129,397 | $10,783 | $2,488 | $62.21 |
Texas | $128,869 | $10,739 | $2,478 | $61.96 |
Indiana | $128,811 | $10,734 | $2,477 | $61.93 |
Maryland | $127,949 | $10,662 | $2,460 | $61.51 |
West Virginia | $127,620 | $10,635 | $2,454 | $61.36 |
North Dakota | $127,148 | $10,595 | $2,445 | $61.13 |
Virginia | $124,485 | $10,373 | $2,393 | $59.85 |
Pennsylvania | $123,632 | $10,302 | $2,377 | $59.44 |
Wisconsin | $122,465 | $10,205 | $2,355 | $58.88 |
Ohio | $121,904 | $10,158 | $2,344 | $58.61 |
Nebraska | $120,914 | $10,076 | $2,325 | $58.13 |
Iowa | $120,513 | $10,042 | $2,317 | $57.94 |
Colorado | $120,371 | $10,030 | $2,314 | $57.87 |
Kentucky | $120,038 | $10,003 | $2,308 | $57.71 |
South Dakota | $119,969 | $9,997 | $2,307 | $57.68 |
Delaware | $119,947 | $9,995 | $2,306 | $57.67 |
South Carolina | $118,400 | $9,866 | $2,276 | $56.92 |
Utah | $117,809 | $9,817 | $2,265 | $56.64 |
New Mexico | $116,585 | $9,715 | $2,242 | $56.05 |
Alabama | $116,031 | $9,669 | $2,231 | $55.78 |
Kansas | $115,905 | $9,658 | $2,228 | $55.72 |
Arkansas | $115,477 | $9,623 | $2,220 | $55.52 |
Oklahoma | $114,830 | $9,569 | $2,208 | $55.21 |
Florida | $113,357 | $9,446 | $2,179 | $54.50 |
Mississippi | $113,197 | $9,433 | $2,176 | $54.42 |
Michigan | $112,945 | $9,412 | $2,172 | $54.30 |
Missouri | $110,640 | $9,220 | $2,127 | $53.19 |
Illinois | $108,824 | $9,068 | $2,092 | $52.32 |
Georgia | $106,824 | $8,902 | $2,054 | $51.36 |
Louisiana | $103,304 | $8,608 | $1,986 | $49.67 |
North Carolina | $99,108 | $8,259 | $1,905 | $47.65 |
Washington tops the list of the most paid states for forensic psychologists with $159,734. It is followed by New York with $151,575. Idaho comes third with $144,373 and California is close after that with $142,816.
From the data above, it can be concluded that the annual salary of working as a forensic psychologist in Washington, New York, Idaho, and California is more than working as a forensic psychologist at the FBI.
On the other hand, Glassdoor states that the estimated total pay for a forensic psychologist at the FBI is $91,558 per year. It is said that the number represents the median. In case you have no idea about the median, it is the midpoint of the ranges from Glassdoor’s proprietary Total Pay Estimate model and based on salaries collected from their users. For your information, the estimated base pay is $88,260 per year and the estimated additional pay is $3,298 per year. Talking about the additional pay, it could include a few things such as bonus, stock, commission, profit sharing or tips.
The Total Pay Breakdown of a Forensic Psychologist at the FBI According to Glassdoor
Pay Type | Pay Estimate | Most Likely Range | % of Total Pay |
Base Pay | $88,260 per year | $58K – $133K | 96.4% |
Bonus | $3,298 per year | $2K – $5K | 3.6% |
Meanwhile, PayScale reports that the average base salary of a forensic psychologist at the FBI is $55,500 per year, which includes $40k – $86k of base salary and $0 – $10k of bonus.
In conclusion, the annual salary of a forensic psychologist at the Federal Bureau of Investigation or FBI may vary. There are several factors that can affect the salary of a forensic psychologist. One thing for sure is that they can make a decent number based on the reports reported by these sources.
A bookworm and researcher especially related to law and citizenship education. I spend time every day in front of the internet and the campus library.