One of the most important things when it comes to legally owning a car and driving it on public property is license plates. Before purchasing a car, you should consider how to title your vehicle properly and how to pay the tax.
Talking about getting a license plate for your car, apparently, it depends on a few factors. One of the most important factors is what state you live in as it will dictate how much you pay. If you are wondering how much it costs to get tags on a car, you can find your state below and see how much it will cost you to get tags for your car.
No | State | Annual Cost |
1 | Alabama | Around $75 |
2 | Alaska | Around $0 |
3 | Arizona | Around $12 |
4 | Arkansas | Around $1 |
5 | California | Around $27 |
6 | Colorado | Vary by county |
7 | Connecticut | Around $5 |
8 | Delaware | Around $0 |
9 | Florida | Around $28 |
10 | Georgia | Around $0 |
11 | Hawaii | Around $5 |
12 | Idaho | Around $0 |
13 | Illinois | Around $0 |
14 | Indiana | Around $0 |
15 | Iowa | Around $0 |
16 | Kansas | Around $0 |
17 | Kentucky | Around $0 |
18 | Louisiana | Around $0 |
19 | Maine | Around $0 |
20 | Maryland | Around $10 |
21 | Massachusetts | Around $25 |
22 | Michigan | Around $0 |
23 | Minnesota | Around $8 |
24 | Mississippi | Around $0 |
25 | Missouri | Around $0 |
26 | Montana | Around $0 |
27 | Nebraska | Around $3.30 |
28 | Nevada | Around $8 |
29 | New Hampshire | Around $8 |
30 | New Jersey | Around $6 |
31 | New Mexico | Around $0 |
32 | New York | Around $25 |
33 | North Carolina | Around $20 |
34 | North Dakota | Around $0 |
35 | Ohio | Around $6 |
36 | Oklahoma | Around $0 |
37 | Oregon | Around $24.50 |
38 | Pennsylvania | Around $0 |
39 | Rhode Island | Around $8 |
40 | South Carolina | Around $0 |
41 | South Dakota | Around $0 |
42 | Tennessee | Around $0 |
43 | Texas | Around $0 |
44 | Utah | Around $0 |
45 | Vermont | Around $0 |
46 | Virginia | Around $0 |
47 | Washington | Around $10 |
48 | West Virginia | Around $0 |
49 | Wisconsin | Around $0 |
50 | Wyoming | Around $0 |
From the information given by Protect My Car above, it can be concluded that Alabama is the most expensive state to get tags. For those who live in the state of Alabama, your tag will cost you around $75 annually. It is followed by Florida with the annual cost of $28 for tags. On the other hand, there are a number of states with an annual $0 for tags. These states include Alaska, Delaware, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Michigan, Mississippi, Missouri, Montana, New Mexico, North Dakota, Oklahoma, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, West Virginia, Wisconsin, and Wyoming. Basically, if you live in these states, your tag will cost you around $0 annually. However, it does not mean they are the last expensive states to register your vehicle, because there are usually title cost, insurance cost, and so on that may vary by state.
A bookworm and researcher especially related to law and citizenship education. I spend time every day in front of the internet and the campus library.